Waypoint List - SERVIA
Map Name : m50
Map File : C:\Program
Files\CompeGPS\maps\MAP_GR\m50.map
Datum : WGS 84
Waypoint File : C:\OziExplorer\Data\Olympos2009.WPT 30/5/200911:58:56 μμ
| Num | Name | Latitude | Longitude | Alt(m) | Description |
| 1 | 10TOWE | 40 00 49,9 | 22 08 03,3 | 466 | WATER TOWER NORTHWEST EDGE OF |
| 2 | 11TOWE | 40 01 57,6 | 22 10 03,1 | 548 | WATER TOWER EAST EDGE OF KOKIN |
| 3 | 12WHIT | 40 01 23,3 | 22 10 37,5 | 528 | WHITE BLDG NEAR ROAD TO LOFOS |
| 4 | 13CHUC | 40 00 42,2 | 22 14 16,4 | 599 | CHERCH TOP OF HILL NEAR GOAL |
| 5 | 14CHUC | 39 58 56,4 | 22 11 49,2 | 527 | CLOCK TOWER SOUTHEAST EDGE OF |
| 6 | 15CHUC | 39 59 09,2 | 22 15 06,6 | 557 | CLOCKT. CHURCH SOUTHWEST SIDE |
| 7 | 16CHUC | 39 58 04,6 | 22 14 49,4 | 521 | CHURCH SOUTHWEST 06 KM FROM FL |
| 8 | 17WHIT | 39 56 44,8 | 22 10 06,0 | 495 | RESTORANT EAST SIDE OF ROAD IN |
| 9 | 18QUAR | 39 58 04,3 | 22 08 04,7 | 486 | LARGE QUARRY EAST 15 KM OF LIK |
| 10 | 19GRY | 40 00 00,0 | 22 05 07,0 | 497 | GRAY WAREHOUSE EAST SIDE OF BO |
| 11 | 1FARM | 40 02 47,0 | 22 13 29,1 | 663 | SILVER ROOF BETWEEN KALIVIA & |
| 12 | 20ANTE | 39 59 02,7 | 22 11 24,4 | 533 | ANTENNA NORTHWEST SIDE OF KALI |
| 13 | 21CHUR | 40 01 19,2 | 22 11 43,9 | 708 | CHURCH ON MOUNTAIN NEAR LOFOS |
| 14 | 24BLDG | 39 58 54,1 | 22 19 37,5 | 1049 | RED ROOF WEST OF KRYOVRISI |
| 15 | 2FARM | 40 04 49,8 | 22 13 46,1 | 776 | SILVER ROOF WITH ROCKS |
| 16 | 3THREE | 40 04 23,7 | 22 11 35,5 | 646 | THREE BARNS LARG COW BARNS |
| 17 | 4CHURC | 40 03 25,0 | 22 10 01,0 | 724 | TOP OF HILLS SOUTH OF DOLIXI |
| 18 | 5FARM | 40 06 17,5 | 22 07 11,0 | 732 | LARG SILVER BLDG |
| 19 | 6ANTEN | 40 05 45,9 | 22 04 09,2 | 779 | MIDDLE BLDG ON HIGH MOUNTAIN |
| 20 | 7SILO | 40 02 44,4 | 22 06 19,8 | 489 | 4 SILOS CLOSE TOGETHER |
| 21 | 8CHURC | 40 01 42,9 | 22 03 26,8 | 654 | CHURCH EAST SIDE OF FARMAKI |
| 22 | 9CHURC | 40 01 43,2 | 22 04 29,4 | 585 | CHURCH CENTER OF MILEA |
| 23 | GOAL | 40 00 34,6 | 22 15 01,5 | 617 | OFFICIAL GOAL |
| 24 | GOAL-2 | 40 03 05,3 | 22 06 37,8 | 488 | GOAL NO 2 |
| 25 | L02500 | 40 07 12,9 | 22 06 35,4 | 878 | LADING LIBADI |
| 26 | S01058 | 40 14 06,7 | 22 04 07,8 | 585 | AGIOS ATHANASIOS |
| 27 | S02031 | 40 15 07,2 | 22 02 41,4 | 308 | VELVEDOS IN |
| 28 | S03031 | 40 13 33,6 | 22 00 18,8 | 312 | DIASTAVROSI PLATANOREMA |
| 29 | S04036 | 40 15 07,2 | 21 56 02,5 | 361 | BATHILAKOS |
| 30 | S05035 | 40 12 23,0 | 21 52 36,6 | 356 | SPARTON |
| 31 | S06031 | 40 10 00,5 | 21 55 15,0 | 311 | GOULA |
| 32 | S07333 | 40 08 04,2 | 21 52 24,3 | 306 | RYMNIO |
| 33 | S08333 | 40 06 46,1 | 21 55 48,1 | 748 | TRIGONIKO |
| 34 | S09028 | 40 06 59,0 | 21 50 56,5 | 283 | KERAMIDIA |
| 35 | S10047 | 40 09 47,5 | 21 48 58,4 | 472 | AIANI |
| 36 | S11065 | 40 12 19,4 | 21 45 08,7 | 654 | PODIANI |
| 37 | S12068 | 40 17 29,8 | 21 39 36,1 | 678 | XIROLIMNI |
| 38 | S13057 | 40 05 42,1 | 21 50 47,5 | 578 | AGIOS ATHANASIOS |
| 39 | S14071 | 40 04 22,5 | 21 51 29,7 | 717 | DIASTAVROSI MIKROBALTOU |
| 40 | S15067 | 40 03 44,6 | 21 52 04,9 | 673 | TRANOBALTO |
| 41 | S16060 | 39 58 52,3 | 21 49 19,3 | 604 | ELATI |
| 42 | S17085 | 39 55 25,0 | 21 49 07,8 | 847 | DESKATI |
| 43 | S18097 | 40 08 39,8 | 21 55 04,9 | 970 | PROFITIS HLIAS |
| 44 | SL1033 | 40 11 38,2 | 21 59 19,8 | 355 | SERVIA GOAL 1 |
| 45 | SL2034 | 40 11 17,4 | 21 59 40,1 | 370 | SERVIA GOAL 2 |
| 46 | ST1115 | 40 10 15,7 | 22 01 56,1 | 1151 | KASTANIA TAKE OFF |
| 47 | ST2169 | 40 09 33,9 | 22 08 06,9 | 1690 | TAKEOFF TETTARON |
| 48 | TO | 40 01 23,5 | 22 16 45,1 | 1190 | TAKEOF |
Map Feature Waypoints
0 Comments
There are no comments. Be the first to comment this article!